Talk to us
08045478064
| MODEL | RLE-BI-351 | RLE-BI-360 | RLE-BI-390 | RLE-BI-205 | RLE-BI-224 |
| Volume ( Litre) | 28 L | 45 L | 95 L | 125 L | 224 L |
| Max. Temp. Range | 5C - 60C | ||||
| Temp. Accuracy | 1C | ||||
| Temp. Fluctuation | 0.5C (37C) | ||||
| Temp. Uniformity | 0.5C (37C) | ||||
| Material | Outer Body Made of Mild Steel & Inner Chamber Made of Stainless Steel (304) | ||||
| Working Chamber (mm) | 300X300X300 | 350X350X350 | 450X450X450 | 450X450X500 | 600X600X600 |
| Shelves Nos. | 2pcs | 2pcs | 2pcs | 3pcs | 3pcs |
| Display | Digital Temperature indicator cum Controller | ||||
| Stable Time | 20min | ||||
| Time Range | 0-99min | ||||
| Air Circulation | Air Circulation Fan / Blower | ||||
| Power (Watts) | 250W | 300W | 400W | 750W | 1000W |
| Power Supply | AC 220V10V50/60HZ |
Price: